
Alaman FastCup: PUBG Mobile #2
# | Команды |
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|---|---|
1 | Golden Hawks | 9 | 14 | 23 |
2 | GF Young | 3 | 20 | 23 |
3 | Young Crew | 9 | 10 | 19 |
4 | DeathStroke | 2 | 7 | 9 |
5 | Immortals | 0 | 8 | 8 |
6 | White Mountain | 1 | 6 | 7 |
7 | Team Excess | 3 | 3 | 6 |
8 | Midnighters | 1 | 5 | 6 |
9 | NinjaInQazaq | 1 | 4 | 5 |
10 | Team×12 | 2 | 2 | 4 |
11 | XIX white | 1 | 1 | 2 |
12 | Kazakh Lionhearts | 0 | 0 | 0 |
13 | SHOW reborn | 0 | 0 | 0 |
14 | KARMA | 0 | 0 | 0 |
15 | Aktobe 04 | 0 | 0 | 0 |
16 | Westside | 0 | 0 | 0 |
Матч 1
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|
9 | 14 | 23 |
3 | 20 | 23 |
9 | 10 | 19 |
2 | 7 | 9 |
0 | 8 | 8 |
1 | 6 | 7 |
3 | 3 | 6 |
1 | 5 | 6 |
1 | 4 | 5 |
2 | 2 | 4 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |