
Alaman FastCup: PUBG Mobile #3
# | Команды |
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|---|---|
1 | Cyber Cartel KZ | 20 | 14 | 34 |
2 | Team Seven G | 4 | 20 | 24 |
3 | Alter Ego | 4 | 8 | 12 |
4 | Avangar | 1 | 10 | 11 |
5 | 1933 | 3 | 5 | 8 |
6 | bold detachment | 2 | 6 | 8 |
7 | Hyena team | 4 | 3 | 7 |
8 | DIKIY | 3 | 4 | 7 |
9 | Square Squad | 0 | 7 | 7 |
10 | Kelme eSport | 2 | 1 | 3 |
11 | Gorilla Power | 2 | 1 | 3 |
12 | Berzloy | 1 | 2 | 3 |
13 | Night Squad Red | 1 | 1 | 2 |
14 | Midnighters | 1 | 1 | 2 |
15 | TeamPhonk | 0 | 1 | 1 |
16 | Butterfly | 0 | 1 | 1 |
Матч 1
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|
20 | 14 | 34 |
4 | 20 | 24 |
4 | 8 | 12 |
1 | 10 | 11 |
3 | 5 | 8 |
2 | 6 | 8 |
4 | 3 | 7 |
3 | 4 | 7 |
0 | 7 | 7 |
2 | 1 | 3 |
2 | 1 | 3 |
1 | 2 | 3 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 1 | 1 |