
Alaman FastCup: PUBG Mobile #7
# | Команды |
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|---|---|
1 | TEAM SLY | 9 | 15 | 24 |
2 | Ok Team | 12 | 10 | 22 |
3 | Read SaMuRaI | 3 | 12 | 15 |
4 | EMPEROR TEAM | 3 | 8 | 11 |
5 | DelinQuentWHITE | 7 | 1 | 8 |
6 | Unknown Team | 2 | 6 | 8 |
7 | Will Power Red | 6 | 1 | 7 |
8 | WM black | 5 | 2 | 7 |
9 | Bovzi E-SPORTS | 2 | 4 | 6 |
10 | TEM~leggion | 3 | 1 | 4 |
11 | MOLNIYA | 2 | 1 | 3 |
12 | QBRO TEAM | 1 | 0 | 1 |
13 | Central Asians Wizzards | 0 | 1 | 1 |
14 | Ethereal eSports Red | 0 | 0 | 0 |
15 | UnionTeam | 0 | 0 | 0 |
16 | DARKSIDE gaming | 0 | 0 | 0 |
Матч 1
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|
9 | 15 | 24 |
12 | 10 | 22 |
3 | 12 | 15 |
3 | 8 | 11 |
7 | 1 | 8 |
2 | 6 | 8 |
6 | 1 | 7 |
5 | 2 | 7 |
2 | 4 | 6 |
3 | 1 | 4 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |