
Alaman FastCup: PUBG Mobile #8
# | Команды |
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|---|---|
1 | Team XIX | 15 | 15 | 30 |
2 | Exzero Gaming | 11 | 12 | 23 |
3 | Eleventh | 8 | 8 | 16 |
4 | Ninja Turtles | 3 | 10 | 13 |
5 | QASSAQ Red Team | 3 | 6 | 9 |
6 | Monsters Uncaged | 3 | 2 | 5 |
7 | QZ×Team | 1 | 4 | 5 |
8 | CRYSTALZ | 3 | 1 | 4 |
9 | Dark wolves | 3 | 1 | 4 |
10 | Aromatnidim | 2 | 1 | 3 |
11 | ZX TEAM | 1 | 1 | 2 |
12 | W-key As-Alm | 1 | 0 | 1 |
13 | Avengers Kz | 1 | 0 | 1 |
14 | MarAuders Green | 1 | 0 | 1 |
15 | Economists | 0 | 1 | 1 |
16 | Team Zapad | 0 | 0 | 0 |
Матч 1
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|
15 | 15 | 30 |
11 | 12 | 23 |
8 | 8 | 16 |
3 | 10 | 13 |
3 | 6 | 9 |
3 | 2 | 5 |
1 | 4 | 5 |
3 | 1 | 4 |
3 | 1 | 4 |
2 | 1 | 3 |
1 | 1 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |