
PUBG Mobile Cup #WorldConnectedSeries2020
# | Команды |
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|---|---|
1 | Nomad Knights | 20 | 15 | 35 |
2 | Fidanza Kz | 11 | 10 | 21 |
3 | 1ck RED | 1 | 12 | 13 |
4 | Excellent | 5 | 6 | 11 |
5 | AI2 Blessed Team | 0 | 8 | 8 |
6 | LG13 | 3 | 4 | 7 |
7 | Aul Team | 5 | 1 | 6 |
8 | Hazbiki | 3 | 1 | 4 |
9 | HUNGRY WOLFS | 3 | 1 | 4 |
10 | DARKSIDE gaming | 2 | 2 | 4 |
11 | zREDRUM | 2 | 0 | 2 |
12 | BananaCountry | 1 | 1 | 2 |
13 | THE ONE team | 0 | 1 | 1 |
14 | Nitro Team | 0 | 0 | 0 |
15 | NEW LEGEND | 0 | 0 | 0 |
16 | A͜͡s๛OPGल | 0 | 0 | 0 |
Матч 1
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|
20 | 15 | 35 |
11 | 10 | 21 |
1 | 12 | 13 |
5 | 6 | 11 |
0 | 8 | 8 |
3 | 4 | 7 |
5 | 1 | 6 |
3 | 1 | 4 |
3 | 1 | 4 |
2 | 2 | 4 |
2 | 0 | 2 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |