
PUBG Mobile Cup #WorldConnectedSeries2020
# | Команды |
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|---|---|
1 | Gorilla Power | 9 | 15 | 24 |
2 | Quattro team | 10 | 8 | 18 |
3 | Tour De France | 3 | 12 | 15 |
4 | Team HUGO | 4 | 10 | 14 |
5 | Hell Gaming | 9 | 1 | 10 |
6 | BOVZI eSPORTS | 3 | 4 | 7 |
7 | WM Black | 1 | 6 | 7 |
8 | White Mountain | 5 | 1 | 6 |
9 | Will Power Luxury | 3 | 2 | 5 |
10 | be¹ (beone) team | 2 | 0 | 2 |
11 | SMF | 1 | 0 | 1 |
12 | Youth Team | 0 | 1 | 1 |
13 | Axe Gaming | 0 | 1 | 1 |
14 | United Power | 0 | 1 | 1 |
15 | Qartime | 0 | 0 | 0 |
16 | MiNiONs | 0 | 0 | 0 |
Матч 1
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|
9 | 15 | 24 |
10 | 8 | 18 |
3 | 12 | 15 |
4 | 10 | 14 |
9 | 1 | 10 |
3 | 4 | 7 |
1 | 6 | 7 |
5 | 1 | 6 |
3 | 2 | 5 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |