
Домашний Технострим. PUBG Mobile #12
# | Команды |
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|---|---|
1 | Immortals | 8 | 0 | 28 |
2 | No Panic White | 7 | 0 | 21 |
3 | KOM ESPORTS | 12 | 0 | 19 |
4 | No Panic Red | 6 | 0 | 16 |
5 | Luxury Gaming | 7 | 0 | 12 |
6 | teamLEGION | 2 | 0 | 10 |
7 | Пустой слот | 4 | 0 | 7 |
8 | ARES | 1 | 0 | 7 |
9 | Flashlight Team | 1 | 0 | 5 |
10 | TEAM ALPHA | 3 | 0 | 3 |
11 | mYm | 0 | 0 | 2 |
12 | 30FpsTeam | 1 | 0 | 1 |
13 | AYE | 1 | 0 | 1 |
14 | Blitz | 1 | 0 | 1 |
15 | Fake Legion | 1 | 0 | 1 |
16 | GOD BLESS | 1 | 0 | 1 |
17 | INFINITY KAZ | 0 | 0 | 0 |
18 | Clan Western Union | 0 | 0 | 0 |
Матч 1
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|
8 | 0 | 28 |
7 | 0 | 21 |
12 | 0 | 19 |
6 | 0 | 16 |
7 | 0 | 12 |
2 | 0 | 10 |
4 | 0 | 7 |
1 | 0 | 7 |
1 | 0 | 5 |
3 | 0 | 3 |
0 | 0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |