
Домашний Технострим. PUBG Mobile #4
# | Команды |
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|---|---|
1 | Square Squad | 10 | 0 | 30 |
2 | 30FpsTeam | 6 | 0 | 20 |
3 | Golden Hawks | 12 | 0 | 17 |
4 | teamLEGION | 6 | 0 | 14 |
5 | team NIGMA | 7 | 0 | 13 |
6 | QAHARMAN | 3 | 0 | 13 |
7 | TEAM ALPHA | 4 | 0 | 8 |
8 | QUMYS | 1 | 0 | 8 |
9 | No Panic White | 4 | 0 | 4 |
10 | 103 Team | 4 | 0 | 4 |
11 | Clan Western Union | 0 | 0 | 3 |
12 | Luxury Gaming | 0 | 0 | 2 |
13 | SSQ Team | 1 | 0 | 1 |
14 | INKI | 1 | 0 | 1 |
15 | TempesT | 1 | 0 | 1 |
16 | K7ヅSQUAD | 0 | 0 | 0 |
17 | BTLK (BUTYLKA) | 0 | 0 | 0 |
18 | ALASH GUARDIANS | 0 | 0 | 0 |
Матч 1
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|
10 | 0 | 30 |
6 | 0 | 20 |
12 | 0 | 17 |
6 | 0 | 14 |
7 | 0 | 13 |
3 | 0 | 13 |
4 | 0 | 8 |
1 | 0 | 8 |
4 | 0 | 4 |
4 | 0 | 4 |
0 | 0 | 3 |
0 | 0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |