
Alaman FastCup: PUBG Mobile #10
# | Команды |
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|---|---|
1 | Square Squad | 15 | 15 | 30 |
2 | 1945 | 1 | 12 | 13 |
3 | Bovzi E-SPORTS | 4 | 8 | 12 |
4 | VOLT CIS | 9 | 2 | 11 |
5 | Team Ace | 1 | 10 | 11 |
6 | STRONGER SQUAD | 5 | 4 | 9 |
7 | NO_Sk1LL | 7 | 1 | 8 |
8 | Fortuna | 0 | 6 | 6 |
9 | ExclusiveTM | 1 | 1 | 2 |
10 | ORDA'kz | 0 | 1 | 1 |
11 | 4chan | 0 | 1 | 1 |
12 | QassaQ Gold | 0 | 1 | 1 |
13 | ISRD_TEAM | 0 | 0 | 0 |
14 | ChickenPower | 0 | 0 | 0 |
15 | Team One | 0 | 0 | 0 |
16 | team7SK | 0 | 0 | 0 |
Матч 1
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|
15 | 15 | 30 |
1 | 12 | 13 |
4 | 8 | 12 |
9 | 2 | 11 |
1 | 10 | 11 |
5 | 4 | 9 |
7 | 1 | 8 |
0 | 6 | 6 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |