
Alaman FastCup: PUBG Mobile #5
# | Команды |
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|---|---|
1 | White Mountain | 9 | 12 | 21 |
2 | Inside Gaming | 5 | 15 | 20 |
3 | teamLORD | 9 | 6 | 15 |
4 | GUWTM | 4 | 10 | 14 |
5 | No Panic | 8 | 4 | 12 |
6 | ninja turtles | 0 | 8 | 8 |
7 | Lion Rage | 5 | 0 | 5 |
8 | WillPowerGold | 4 | 1 | 5 |
9 | Good Fellas | 3 | 1 | 4 |
10 | Gorilla power red | 1 | 2 | 3 |
11 | Diwind Team | 2 | 0 | 2 |
12 | INNOCENT SOLDIERS | 1 | 1 | 2 |
13 | Royal Knights | 0 | 1 | 1 |
14 | QAHARMANduo | 0 | 1 | 1 |
15 | G2L | 0 | 0 | 0 |
16 | GOD BLESS | 0 | 0 | 0 |
Матч 1
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|
9 | 12 | 21 |
5 | 15 | 20 |
9 | 6 | 15 |
4 | 10 | 14 |
8 | 4 | 12 |
0 | 8 | 8 |
5 | 0 | 5 |
4 | 1 | 5 |
3 | 1 | 4 |
1 | 2 | 3 |
2 | 0 | 2 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |