
Redmi Note 10 Series
# | Команды |
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|---|---|
1 | RUKH eSports | 16 | 10 | 26 |
2 | EspadaGaming | 10 | 15 | 25 |
3 | Rise Kings | 3 | 12 | 15 |
4 | NO PANIC | 6 | 8 | 14 |
5 | MIRAGE team | 3 | 6 | 9 |
6 | Naughty | 2 | 4 | 6 |
7 | KASPI | 3 | 1 | 4 |
8 | TEAM PRIME | 3 | 1 | 4 |
9 | RED | 2 | 2 | 4 |
10 | Square Squad | 2 | 1 | 3 |
11 | The Divas | 2 | 0 | 2 |
12 | THE ONE eSports | 2 | 0 | 2 |
13 | 1703 TEAM | 1 | 1 | 2 |
14 | Random Squad | 0 | 1 | 1 |
15 | Aksakal Uskakal | 0 | 0 | 0 |
16 | TEAM PLAY | 0 | 0 | 0 |
Матч 1
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|
16 | 10 | 26 |
10 | 15 | 25 |
3 | 12 | 15 |
6 | 8 | 14 |
3 | 6 | 9 |
2 | 4 | 6 |
3 | 1 | 4 |
3 | 1 | 4 |
2 | 2 | 4 |
2 | 1 | 3 |
2 | 0 | 2 |
2 | 0 | 2 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |