
Alaman FastCup: PUBG Mobile #2
# | Команды |
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|---|---|
1 | PUBGQAZ | 18 | 20 | 38 |
2 | NO MORE GAMES | 6 | 14 | 20 |
3 | Luxury Gaming | 5 | 8 | 13 |
4 | Inside Gaming | 2 | 10 | 12 |
5 | bold detachment | 3 | 7 | 10 |
6 | Team Lord | 2 | 4 | 6 |
7 | QZ - GIRLS | 1 | 5 | 6 |
8 | pLaY4Win | 0 | 6 | 6 |
9 | Invictus | 1 | 2 | 3 |
10 | No tage | 0 | 3 | 3 |
11 | VERT | 0 | 1 | 1 |
12 | MasQara | 0 | 0 | 0 |
13 | GABELLO | 0 | 0 | 0 |
14 | Nitro Team | 0 | 0 | 0 |
15 | PROJECT X | 0 | 0 | 0 |
16 | Team Fury | 0 | 0 | 0 |
Матч 1
Kills PTS
|
Place PTS
|
Total PTS
|
---|---|---|
18 | 20 | 38 |
6 | 14 | 20 |
5 | 8 | 13 |
2 | 10 | 12 |
3 | 7 | 10 |
2 | 4 | 6 |
1 | 5 | 6 |
0 | 6 | 6 |
1 | 2 | 3 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |